Mardi 17/12/2019 à 14h | Dynamics of optically bound nanostructures | Simon HANNA, Reader in Physics, H.H.Wills Physics Laboratory, University of Bristol |
Mardi 10/12/2019 à 14h | Airborne and underground matter-wave interferometers: geodesy, navigation and general relativité | Philippe Bouyer, LP2N, IOA, Talence |
Mardi 03/12/2019 à 14h | Optical forces and chirality | Cyriaque GENET, Institut de Science et d’Ingénierie Supramoléculaires, Université de Strasbourg |
Mardi 26/11/2019 à 14h | Single-photon emission Mediate by Single-electron Tunneling in Plasmonic Nanojunctions | Quentin Schaeverbeke, PhD student, LOMA (Université de Bordeaux) & DIPC (Universidad del Pais Vasco, San Sebastian) |
Mercredi 20/11/2019 à 14h | Chirality in soft matter: from out-of-equilibrium physics to non-linear optics | Guilhem Poy, Université de Ljubljana (Slovénie) |
Jeudi 14/11/2019 à 14h | Some insights on structural glasses from mean-field theory | Thibaud MAIMBOURG, LPTMS, Université Paris Sud |
Mardi 12/11/2019 à 14h | Graphene nanostructures for coherent THz emission | Juliette MANGENEY, ENS, CNRS, Laboratoire de Physique de l’ENS (ex-LPA) |
Jeudi 7/11/2019 à 11h | Exploring electron dynamics in semiconductors with 2D-THz spectroscopy | Sarah Houvert, Institute of Quantum Electronics, EETH Zürich (Suisse) |
Mercredi 6/11/2019 à 11h | Hysteresis and suspensions | Hugo Perrin, Ecole Polytechnique Fédérale de Lausanne, Suisse |
du 4 au 7/11/2019 | Spontaneous currents in superconductor/ferromagnet hybrids and 3 lectures on Superconducting spintronics |
Sergey Mironov, Institute for Physics of Microstructures, Nizhniy Novgorod, Russie |
Mardi 15/10/2019 à 14h | Photonic lattices and open-system quantum simulators | Cristiano Ciuti, Université de Paris, Laboratoire MPQ, Paris |
Mardi 08/10/2019 à 14h | Neural networks discovering quantum error correction strategies | Gilles Montambaux, Laboratoire de Physique des Solides, CNRS, UP Sud, UP-Saclay, Orsay |
Mardi 01/10/2019 à 14h | Artificial graphenes: Dirac matter beyond condensed matter | Florian Marquardt, Max Planck Institute for the Science of Light, Erlangen, Germnay |
Jeudi 26/09/2019 à 14h | Viscous electron transport | Marco Polini, Instituto Italiano di Tecnologia, Graphene Labs, Genova, Italy and School of Physics and Astronomy, University of Manchester, Manchester UK |
Mardi 24/09/2019 à 14h | Organoids: from microfluidic preparation to biased self-assembly and fate in confined environment | Pierre Nassoy, LP2N, Talence |
Lundi 23/09/2019 à 11h | Autonomous rotors and active spinners in wave-driven flows | Nicolas François, Research scholl of Physics, ANU College of Science, Australian National University |
Mardi 17/09/2019 à 14h | Ultrafast nonlinear laser dynamics: from the dissipative soliton framework to real-time expériments | Philippe Grelu, Université Bourgogne Franche-Comté, Laboratoire ICB, Dijon |
Lundi 16/09/2019 à 11h |
Colloids and liquids from suspensions to superhydrophobicity |
Philippe Bourrianne, Mechanical Engineering, MIT, Cambridge, MA, USA |
Mardi 10/09/2019 à 14h | MD Simulation of Glassy Polymer Melts: Modeling of Single-Monomer Dynamics by a Continuous-Time Random Walk Approach | Jörg Baschnagel, Université de Strasbourg, Institut Charles Sadron |
Mardi 3/09/2019 à 14h | Control and emergence of collective order in random media | Nicolas Bachelard, Institute for Theoretical Physics, Vienna University of Technology, Austria |
Mardi 23/07/2019 à 14h | Fracton states and holography | Han Yan, Okinawa Institute of Science and Technology, Japan |
Mardi 16/07/2019 à 14h | Liquid Ice and Solid Water | Wilbert J. Smit, ESPCI Paris, PSL Research University |
Mardi 09/07/2019 à 14h | Cancelled/Annulé Structural colors and bioinspirations |
Gonzague Agez, Centre d’Elaboration des Matériaux et d’Etudes Structurales (CEMES), Université de Toulouse |
Mardi 02/07/2019 à 14h | Superfluidity of light | Mathias Albert, Institut de Physique de Nice, Université Côte d’Azur |
Mardi 25/06/2019 à 14h | Itinerant fermions in frustrated magnetism |
Masafumi Udagawa, University of Gakushuin (Tokyo) & Max Planck Institute – Physics for Complex Systems (Dresden)
|
Mardi 18/06/2019 à 14h | Terahertz Optoelectronics Research at IMEP-LAHC | Jean-Louis Coutaz, Université Savoie Mont Blanc, IMEP-LAHC, Grenoble |
Jeudi 13/06/2019 à 15h | Nano-and Microscale Vibrational Systems: from Cars to Quantum Computers | Mark Dykman, Department of Physics and Astronomy, Michighan State University |
Mardi 11/06/2019 | Damping sloshing waves using confinement, foams, or contact angle hysteresis | Benjamin Dollet, Laboratoire Interdisciplinaire de Physique (LIPy) CNRS et Université Grenoble Alpes |
Mardi 04/06/2019 | Topological waves in continuous media | Pierre Delplace, CNRS, Laboratoire de Physique, Ecole Normale Supérieure de Lyon |
Mercredi 29/05/2019 | Surface Charge of Aqueous Interface studied by Phase-Sensitive sum generation | Laeticia Dalstein, Institute of Physics, Academia Sinita, Taipei, Taiwan |
Mardi 28/05/2019 |
Enhanced Diffusion and Chemotaxis of Catalytically Active Enzymes |
Pierre Illien, Physicochimie des Electrolytes et Nanosystèmes interfaciaux, Laboratoire PHENIX, Sorbonne Université, Paris |
Mardi 21/05/2019 | A Hitchiker’s Guide to Frustrated Magnets | Nic Shannon, Okinawa Institute of Science and Technology |
Mardi 15/05/2019 | François Blanchard, Département de génie électrique École de technologie supérieure (ÉTS), Montréal, Canada | |
Mardi 14/05/2019 |
How topology turned out to be a central rool in condensed matter |
David Carpentier, Laboratoire de Physique, Ecole Normale Supérieurs de Lyon |
Mardi 7/05/2019 | Isabelle CANTAT, Institut de Physique de Rennes | |
Lundi 6/05/2019 |
Présentation des différents outils et moyens de valorisation au CNRS |
Geneviève Pourroy, CNRS |
Mardi 30/04/2019 | Emmanuelle RIO, Laboratoire de Physique des Solides, Université Paris Sud | |
Mardi 16/04/2019 | Anne-Laure Biance, Institut Lumière Matière, Lyon | |
Mardi 9/04/2019 | Pierre Lidon LOF, Université de Bordeaux, Solvay, CNRS | |
Mardi 02/04/2019 |
An angle to explore nanofluidics : towards mastering ions at the nanoscale |
Laetitia Jubin, Laboratoire de Physique Statistique ENS, Paris |
Mardi 19/03/2019 | Yvonne Soldo-Olivier, Institut Néel, CNRS & Université Grenoble Alpes | |
Mardi 05/03/2019 | Maxim Dolgushev, Sorbonne Université, CNRS, Laboratoire de Physique Théorique de la Matière Condensée (LPTMC), Paris | |
Mardi 12/02/2019 |
Motion of particles and molecules in feedback controlled dynamic temperature fields |
Frank Cichos, Molecular Nano-Photonics, Peter-Debye-Institut für Physik der Weichen Materie, Universirät Leipzig (DE) |
Mardi 05/02/2019 | Antonin Eddi, Physique et mécanique des milieux hétérogènes, ESPCI, Paris | |
Mardi 29/01/2019 | Angelo Di Bernardo, University of Cambridge, St John’s College, Cambridge (UK) | |
Mardi 22/01/2019 |
Active sieving : from flapping nano-doors to vibrating nanotubes |
Sophie Marbach, Laboratoire de Physique Statistique, ENS, Paris |
Mardi 15/01/2019 | François Boulogne, LPS, Université Paris-Sud | |
Mardi 08/01/2019 | Chaouqi Misbah, LIPHY, CNRS and University Grenoble |